SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 64.75" (164 cm) |
Height to Hinge Cap | 65.75" (167 cm) |
Width | 22.0" (56 cm) |
Width with Door Open | 23.75" (60 cm) |
Depth | 26.0" (66 cm) |
Depth with door at 90° | 44.25" (112 cm) |
Capacity | 8.8 cu.ft. (249 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 316.0kWh/year |
Amps | 0.82 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 125.0 lbs. (57 kg) |
Shipping Weight | 130.0 lbs. (59 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 40.5" (103 cm) |
Refrigerator - Interior Width | 17.0" (43 cm) |
Refrigerator - Interior Depth | 17.0" (43 cm) |
Refrigerator - Capacity | 6.67 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 4 |
Freezer - Interior Height | 16.0" (41 cm) |
Freezer - Interior Width | 16.25" (41 cm) |
Freezer - Interior Depth | 13.25" (34 cm) |
Freezer - Capacity | 2.1 cu.ft |
Freezer - Shelf Type | Wire |
Freezer - Shelf Qty | 1 |
Freezer - Full Door Shelves | 1 |
Freezer - Half Door Shelves | 1 |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.53 oz. |
Level Legs | 2 |
Compressor Step Height | 9.75" (25 cm) |
Compressor Step Width | 17.0" (43 cm) |
Compressor Step Depth | 4.0" (10 cm) |
AVAILABLE UPGRADES
Handle | ||
---|---|---|
|
This product can be further customized to specific user requirements. For more information, contact our specialists at 718-893-3900 ext. 220 or
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.
FEATURES
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
Frost-free operation
No-frost convenience for reduced user maintenance
No-frost convenience for reduced user maintenance
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Full freezer shelf
Offers additional options for organization
Offers additional options for organization
Door storage
Store large bottles right on the door for easy access
Store large bottles right on the door for easy access
Clear crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Reversible doors
User-reversible door swing for added flexibility
User-reversible door swing for added flexibility
Interior light
Automatically illuminates when you open the door
Automatically illuminates when you open the door
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Environmentally friendly design without ozone-damaging chemicals
DESCRIPTION
SUMMIT's thin-line collection of frost-free refrigerator-freezers brings quality and convenience to even the smallest kitchen space.The FF946W offers a full 8.8 cu.ft. capacity inside a slim fit, with a unique curved door design for added style. The fresh food section includes adjustable glass shelves for spill-proof storage and easy cleaning, with a large tilt-out crisper and four door racks to help keep your refrigerator organized. The large freezer section includes a removable wire shelf and two door racks for added convenience.Made in North America, the FF946W includes reversible doors and comes in a white finish. To add a factory installed icemaker, order FF946WIM. For this unit in stainless steel, see the FF948SS. NOTE: Because of this unit's curved door style, the FF946W requires an additional 1 3/4" of width to open the doors to a full 90º. If placing this unit against a right angle wall, be sure to accommodate this extra space.
SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 64.75" (164 cm) |
Height to Hinge Cap | 65.75" (167 cm) |
Width | 22.0" (56 cm) |
Width with Door Open | 23.75" (60 cm) |
Depth | 26.0" (66 cm) |
Depth with door at 90° | 44.25" (112 cm) |
Capacity | 8.8 cu.ft. (249 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Energy Usage/Year | 316.0kWh/year |
Amps | 0.82 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 125.0 lbs. (57 kg) |
Shipping Weight | 130.0 lbs. (59 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 40.5" (103 cm) |
Refrigerator - Interior Width | 17.0" (43 cm) |
Refrigerator - Interior Depth | 17.0" (43 cm) |
Refrigerator - Capacity | 6.67 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 4 |
Freezer - Interior Height | 16.0" (41 cm) |
Freezer - Interior Width | 16.25" (41 cm) |
Freezer - Interior Depth | 13.25" (34 cm) |
Freezer - Capacity | 2.1 cu.ft |
Freezer - Shelf Type | Wire |
Freezer - Shelf Qty | 1 |
Freezer - Full Door Shelves | 1 |
Freezer - Half Door Shelves | 1 |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.53 oz. |
Level Legs | 2 |
Compressor Step Height | 9.75" (25 cm) |
Compressor Step Width | 17.0" (43 cm) |
Compressor Step Depth | 4.0" (10 cm) |
AVAILABLE UPGRADES
Handle | ||
---|---|---|
|
DOWNLOADS
BROCHURE w/ DRAWINGS
TECHNICAL DRAWING (.dwg)
MSDS INFORMATION
USE & CARE
This product can be further customized to specific user requirements. For more information, contact our specialists at 718-893-3900 ext. 220 or
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.